XF250X Dual Sport

Available Colors |
| SPECIFICATIONS | |
| ENGINE | |
| Engine Type | 249cc, 4 Stroke, Single Cylinder, Air Cooled |
| Bore And Stroke | 72 mm x 61.2 mm |
| Carburetor | 26 mm |
| Max Output | 18.1 hp @ 7000 rpm |
| Ignition | CDI |
| Start Mode | Street |
| Transmission | 5-speed Manual; 1-down, 4-up |
| CHASSIS | |
| Front Suspension | 41 mm Compression Adjustable, Inverted |
| Rear Suspension | Standard Coil Spring |
| Front Brake | 250 mm Disc |
| Rear Brake | 240 mm Disc |
| Front Wheel / Tire | Aluminum Alloy / 4.10-18 |
| Rear Wheel / Tire | Aluminum Alloy / 4.60-17 |
| Frame | Steel |
| Swingarm | Aluminum Alloy, "Straight" Type |
| DIMENSIONS | |
| Wheelbase | 57 inches |
| Seat Height | 35 inches |
| Ground Clearance | 8 inches |
| Fuel Tank | 2.6 gallons |
| Weight | 328 pounds |
| L x W x H | 81 x 30.5 x 44 inches |
| OTHER | |
| Colors | Black, White |
| WARRANTY | |
| 12-month / 12,000-mile Linited Warranty 30 Day Battery Warranty |
|
| PRICE | |
| $3,495* *Assembly and Prep Included. Freight and Sales Tax Additional. |
|
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




