Sym Wolf CR300i

Available Colors |
Specifications
| ENGINE / DRIVE TRAIN | Displacement: | 278 cc |
| Type: | 4-Stroke Engine, Fuel Injection System with 4 Valve Ceramic-Coated Cylinder with Reversed Balance Shaft |
|
| Horsepower: | 26.82 hp - 8,000 RPM | |
| Max Torque: | 19.17 lb/ft - 6,000 RPM | |
| Cooling System: | Liquid | |
| Transmission: | 6-speed, Gear Change | |
| Clutch: | Centrifugal, Dry type | |
| Drive: | Chain | |
| Starter: | Electrical Starter | |
| Ignition: | CDI | |
| Spark Plug: | NGK CR8E | |
| Alternator: | 392 W / 10000 rpm | |
| Battery Capacity: | 12 V 8.6Ah | |
| Top Speed: | 85.74 mph | |
| CHASSIS / SUSPENSION / BRAKES | Frame: | Double Cradle Frame |
| Front Suspension: | Telescopic Fork / Travel: 110mm | |
| Rear Suspension: | Dual Shocks / Travel: 125mm | |
| Front Brakes: | Floating Disk (288mm) x1 / Radial 4 Piston Caliper x1 | |
| Rear Brakes: | Disk (220mm) x1 / Single Piston Caliper x1 | |
| Front Tires: | 110/70 - 17 | |
| Rear Tires: | 140/70 - 17 | |
| Wheel: | Aluminum | |
| CAPACIITIES / DIMENSIONS | Weight Capacity: | 740.7 Lbs |
| Net Weight: | 388 Lbs | |
| Fuel: | Unleaded (90 Octane or Higher) | |
| Fuel Capacity: | 3.69 Gallons | |
| Ground Clearance: | 6.81" | |
| Length: | 80.70” | |
| Width: | 32.20" | |
| Height: | 43.18" | |
| Seat Height: | 31.45" | |
| Wheelbase: | 52.75" | |
| Age Recommendation: | 16+ | |
| ADDITIONAL INFO | Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
| Headlight Lamp: | 12V 60W/55W | |
| Front Position Daytime Running Lights: | 12V 5W | |
| Taillight Stoplight Lamp: | 12V 21W | |
| Warranty: | 24 Months Limited Warranty | |
| MPG: | 85 MPG* | |
| PRICE | $5,499* *Destination, title/doc fee and sales tax additional. |
|
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us





