
Stride

Available Colors |
SPECIFICATIONS |
||
| MOTOR | ||
| Motor Type | Brushless, Rear | |
| Rated Power | 500 watt | |
| Maximum Power | 750 watt | |
| Transmission | Shimano® 7 Speed Derailleur | |
| Drive | Pedal Assisted System & Throttle And Go | |
| CHASSIS | ||
| Front Brake | Disc | |
| Rear Brake | Disc | |
| Front Tire | 27.5 x 2.25 | |
| Rear Tire | 27.5 x 2.25 | |
| Frame | Aluminum Alloy | |
| Display | LCD | |
| DIMENSIONS | ||
| Wheelbase | 45 inches | |
| Minimum Seat Height | 31 inches | |
| Battery** | LG®, 48 v 9.6 ah | |
| Range Per Charge*** | 25 miles (Throttle) / 40 miles (Pedal Assist) | |
| Maximum Speed | 20 mph*** | |
| Weight | 64 pounds | |
| Weight Capacity | 265 pounds | |
| L x W x H | 74 x 21 x 43 inches | |
| OTHER | ||
| Colors | Beige, White | |
| Warranty | TBA (learn more) | |
| PRICE | $1,895* *Assembly and Prep Included. Freight and Sales Tax Additional. |
|
SALE PRICE!
$1,200*
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




