Soho 50

Available Colors |
| ENGINE / DRIVE TRAIN | Displacement: | 49 cc |
| Type: | 4 Stroke Single Cylinder, Forced Air Cooled with Ceramic Coating Cylinder Technology | |
| Compression Ratio: | 12.6:1 | |
| Horsepower: | 1.9 HP - 7500 RPM | |
| Max Torque: | 3.10 N.m - 6500 RPM | |
| Cooling System: | Air Cooled | |
| Transmission: | C.V.T. | |
| Clutch: | Centrifugal Type | |
| Drive: | Belt | |
| Starter: | Electric / Kick | |
| Ignition: | CDI | |
| Spark Plug: | Torch A7RC | |
| Battery Capacity: | 12V 6Ah (closed type, maintenance-free) | |
| Top Speed: | 30 mph (Restricted) | |
| CHASSIS / SUSPENSION / BRAKES | Frame: | High Strength Steel |
| Front Suspension: | Telescopic Fork | |
| Rear Suspension: | Unit Swing | |
| Front Brakes: | Disc (226 mm) | |
| Rear Brakes: | Drum (130 mm) | |
| Front Tires: | 110/70 - 16 | |
| Rear Tires: | 110/70 - 16 | |
| Wheels: | Aluminum | |
| CAPACIITIES / DIMENSIONS | Weight Capacity: | 333 Lbs |
| Net Weight: | 251.32 Lbs | |
| Fuel: | Unleaded (90 octane or higher) | |
| Fuel Capacity: | 1.27 Gallons | |
| Ground Clearance: | 7.5 in | |
| Length: | 78.74 in | |
| Width: | 27.16 in | |
| Height: | 44.29 in | |
| Seat Height: | 31.5 in | |
| Wheelbase: | 52.36 in | |
| Age Recommendation: | 16+ | |
| ADDITIONAL INFO | Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
| Warranty: | Build by SYM with 24 Months Limited Warranty | |
| MPG: | 117 MPG* | |
| PRICE | $2,599* *Destination and sales tax additional. |
|
SALE PRICE!
$2,299*
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us





