SR150

Available Colors |
| SPECIFICATIONS | |
| ENGINE | |
| Engine Type | 150cc, 4 Stroke, Single Cylinder, Air Cooled |
| Bore And Stroke | 62mm x 49.6mm |
| Compression Ratio | 9.8 : 1 |
| Carburetor | 28mm |
| Max Output | 13.4 hp @ 9000 rpm |
| Ignition | CDI |
| Start Mode | Electric Start / Kick Start |
| Transmission | 5 Speed Manual, 1-Down, 4-Up |
| CHASSIS | |
| Front Suspension | Hydraulic, Inverted; 200mm Travel |
| Rear Suspension | 450mm Single Shock w/ Spring Preload & Rebound Dampening Adjustability; 60mm Travel |
| Front Brake | 220mm Disc |
| Rear Brake | 190mm Disc |
| Front Wheel / Tire | Aluminum Alloy / Innova® 70/100-17 |
| Rear Wheel / Tire | Aluminum Alloy / Innova® 90/100-14 |
| Frame | Cast Steel w/ Formed Steel Tube |
| Swingarm | Steel - Box Section |
| DIMENSIONS | |
| Wheelbase | 51.5 inches |
| Seat Height | 33.5 inches |
| Ground Clearance | 11 inches |
| Fuel Tank | 1.58 gallons |
| Weight | 227 pounds |
| L x W x H | 73.2 x 31 x 44 inches |
| OTHER | |
| Colors | Blue, White |
| WARRANTY | |
| 30 Day Limited Vehicle Warranty (Parts Only) 30 Day Battery Warranty |
|
| PRICE | |
| $2,600* *Assembly and Prep Included. Freight and Sales Tax Additional. |
|
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




