
Ranger

Available Colors |
SPECIFICATIONS |
||
| MOTOR | ||
| Motor Type | Brushless, Rear | |
| Rated Power | 750 watt | |
| Maximum Power | 1000 watt | |
| Transmission | Shimano® 8 Speed Derailleur | |
| Drive | Pedal Assisted System & Throttle And Go | |
| CHASSIS | ||
| Front Brake | Disc | |
| Rear Brake | Disc | |
| Front Tire | 26 x 4 All Terrain Fat Tire | |
| Rear Tire | 26 x 4 All Terrain Fat Tire | |
| Frame | Aluminum Alloy | |
| Display | LCD | |
| DIMENSIONS | ||
| Wheelbase | 46 inches | |
| Minimum Seat Height | 33 inches | |
| Battery** | Samsung®, 48 v 14.7 ah | |
| Range Per Charge*** | 30 miles (Throttle) / 45 miles (Pedal Assist) | |
| Maximum Speed | 20 mph*** | |
| Weight | 84 pounds | |
| Weight Capacity | 330 pounds | |
| L x W x H | 76 x 28 x 43 inches | |
| OTHER | ||
| Colors | Blue | |
| Warranty | TBA (learn more) | |
| PRICE | $2,095* *Assembly and Prep Included. Freight and Sales Tax Additional. |
|
SALE PRICE!
$1,500*
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




