BBP-RAPTOR 200

Available Colors |
Specifications
RAPTOR200 |
||
Engine: |
||
| Engine Type: | 169CC, Air cooled, 4-stroke, 1-cylinder, Automatic transmission | |
| Start Type: | Electric start | |
| Transmission: | Chain Drive | |
| Engine Gear: | D-N-R | |
| Shift Gear: | Hand | |
| Max Torque: | 10.2N.m/5000-5500r/min | |
| Wheelbase(inch): | 48 | |
| Ignition: | CDI | |
| Fuel Capacity(L): | 4.9 | |
Chassis: |
||
| Front Hand Brake: | Hydraulic Disc | |
| Rear Foot Brake: | Hydraulic Disc | |
| Tire Front: | 23x7-10 | |
| Tire Rear: | 22x10-10 | |
| Suspension Front(inch): | 14.8 | |
| Suspension Rear(inch): | 14.6 | |
| remote control(Yes/No): | No | |
| Speed Limiter(Yes/No): | Yes | |
| Engine kill switch(Yes/No): | Yes | |
Dimension: |
||
| Battery: | 12V/9Ah | |
| G.W.(lbs): | 479 | |
| N.W.(lbs): | 386 | |
| Max Loading(lbs): | 330 | |
| Overall Size(inch): | 73x42x44 | |
| Carton Size(inch): | 65x44x31 | |
| Seat Height(inch): | 32.28 | |
| Ground Clearance(inch): | 5.12 | |
Warranty: |
||
| 90 Day Limited Engine Warranty | ||
Price: |
||
$3,495**Assembly, Freight and Prep Included. Sales Tax Additional. |
||
SALE PRICE!
$3,295*
*Assembly, Freight and Prep Included. Sales Tax Additional.
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




