Puma Romeo 150

| Engine / Drive Train | ||
|---|---|---|
| Engine | 150CC | |
Cooling System |
Air cooled | |
| Transmission | Automatic | |
| Drive | Belt | |
| Displacement (ml) | 149.6 | |
| Max Power [kw/(r/min)] | 6.30/7500 | |
| Max torquel[N.m/(r/min)] | 9.30/5000 | |
| Horsepower | 8.57HP | |
| Starter | Electric/kick | |
| Ignition | CDI | |
| Top Speed | 56+ MPH | |
| Chasis / Suspension / Brakes | ||
| Frame | High Strength Steel | |
| Front Suspension | Upgraded Dual Forks | |
| Front Brakes | Hydraulic ABS Disc | |
| Rear Brakes | Drum | |
| Front Tires | 3.5 - 10 | |
| Rear Tires | 3.5 - 10 | |
| Controls / Safety | ||
| Lighting | Headlight (High & Low beams), Tail light, Front & Rear turn signals | |
| Controles | Front & Rear Brake levers, Keyed Ignition, Headlight Switch, Horn, Emergency Shut of Switch, Odometer,Fuel Gauge, Speedometer, Volt Meter, Dimmer Switch | |
| Capacities / Dimensions | ||
| Weight Capacity | 330 lbs | |
| Net Weight | 205 lbs | |
| Ground Clearance | 5.1¨ | |
| Length | 74.5¨ | |
| Width | 34.4¨ | |
| Height | 42.9¨ | |
| Seat Height | 29.7¨ | |
| Wheelbase | 49.4¨ | |
| Age Recommendation | 16+ | |
| Additional Info | ||
| Goverment Certifications | EPA certification and CARB approved | |
Home | About Us | Motorcycles | Dirt Bikes and Monkey Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes | Go-Karts | Go-Peds | ATVs & UTVs | Contact Us
