Puma Apollo 250

| Engine / Drive Train | ||
|---|---|---|
| Engine | 250CC | |
Cooling System |
Water cooled | |
| Transmission | Automatic | |
| Drive | Belt | |
| Displacement (ml) | 224 | |
| Max Power [kw/(r/min)] | 9.9/6500 | |
| Max torquel[N.m/(r/min)] | 15.7/5000 | |
| Horsepower | 13.5HP | |
| Starter | Electric | |
| Ignition | CDI | |
| Top Speed | 62+ MPH | |
| Chasis / Suspension / Brakes | ||
| Frame | High Strength Steel | |
| Front Suspension | Upgraded Dual Forks | |
| Front Brakes | Hydraulic ABS Disc | |
| Rear Brakes | disc | |
| Front Tires | 110/90- 12 | |
| Rear Tires | 110/90- 12 | |
| Controls / Safety | ||
| Lighting | Headlight (High & Low beams), Tail light, Front & Rear turn signals | |
| Controles | Front & Rear Brake levers, Keyed Ignitiion, Headlight Switch, Horn, Emergency Shut of Switch, Odometer,Fuel Gauge, Speedometer, Volt Meter, Dimmer Swifch | |
| Capacities / Dimensions | ||
| Weight Capacity | 440 lbs | |
| Net Weight | 317 lbs | |
| Ground Clearance | 5.75¨ | |
| Length | 84¨ | |
| Width | 29¨ | |
| Height | 42¨ | |
| Seat Height | 36¨ | |
| Wheelbase | 60¨ | |
| Age Recommendation | 16+ | |
| Additional Info | ||
| Goverment Certifications | EPA certification and CARB approved | |
| MPG | 74 | |
Home | About Us | Motorcycles | Dirt Bikes and Monkey Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes | Go-Karts | Go-Peds | ATVs & UTVs | Contact Us
