Puma Amor 50

| Model | Amor |
| Engine / Drive Train | |
| Engine(发动机) | 50CC |
| Cooling System | Air cooled |
| Transmission | Automatic |
| Drive | Belt |
| Displacement (ml) | 49.6 |
| Max Power [kw/(r/min)] | 2.3/8000 |
| Max torquel[N.m/(r/min)] | 2.8/6000 |
| Horsepower(马力) | 3.128HP |
| Starter(启动) | Electric/kick |
| Ignition | CDI |
| Top Speed(最高速度) | 35+ MPH (Depending on riders weight and road conditions) |
| Chasis / Suspension / Brakes | |
| Frame | High Strength Steel |
| Front Suspension | Upgraded Dual Forks |
| Front Brakes | Hydraulic ABS Disc |
| Rear Brakes | Drum |
| Front Tires | 3.50-10 |
| fRear Tires | 3.50-10 |
| Controls / Safety | |
| Lighting | Headlight (High & Low beams), Tail light, Front & Rear turn signals |
| Controles | Front & Rear Brake levers, Keyed Ignitiion, Headlight Switch, Horn, Emergency Shut of Switch, Odometer,Fuel Gauge, Speedometer, Volt Meter, Dimmer Swifch |
| Capacities / Dimensions | |
| Weight Capacity(载重) | 75KG |
| Net Weight(净重) | 81KG |
| Ground Clearance(离地间隙) | 110MM |
| Length | 1690MM |
| Width | 695MM |
| Height | 1095MM |
| Seat Height(座位高度) | 740MM |
| Wheelbase(轴距) | 1270MM |
| Age Recommendation | 16+ |
| Additional Info | |
| Goverment Certifications | EPA certification and CARB approved |
| MPG | 118 |
Home | About Us | Motorcycles | Dirt Bikes and Monkey Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes | Go-Karts | Go-Peds | ATVs & UTVs | Contact Us
