GSR Sport

GSR Sport
Designed by combining the powerful GSR40 style chain drive system and the versatility of the Original Best Selling Sport Go-Ped®, the new GSR Sport encompasses the best features of both these high quality models.
|
Available Colors |
| Engine Model | GPL290 | |||||
| Engine Description | Single Cylinder, Two Stroke, Air Cooled | |||||
| Engine Displacement | 29cc | |||||
| *Engine Power | 2.5 HP | |||||
| Engine Ignition | Electronic | |||||
| Engine Cutoff | Handlebar Kill Switch | |||||
| Carburetion | Strato Charger Walbro | |||||
| Transmission | Centrifugal clutch / Chain drive | |||||
| Fuel | Gas & 2 Cycle oil @ 40:1 | |||||
| Fuel Capacity | 1 Liter | |||||
| *Fuel Economy | 100 mpg | |||||
| *Max Speed | 20 mph | |||||
| Dimensions | L-36" W-14" H-42", Folded L-36" W-14" H-14" | |||||
| Handlebar | 6061-T6 aircraft aluminum | |||||
| Frame | Extreme Duty, Aircraft quality 4130 Chromyl frame | |||||
| Fork | Patented cantilevered aircraft quality 4130 Chromyl fork | |||||
| Dry Weight | 24 lbs | |||||
| Max Load | 400 lbs | |||||
| Wheel Type | 6" Solid Go-Active™ Rubber replaceable tire | |||||
| Rims | Mach 12 reinforced high impact polymer rims | |||||
| Front Brake | Wheel Caliper | |||||
| Rear Brake | none | |||||
| Folding | Effortless folding feature for easy storage and carrying | |||||
| Additional Features |
|
|||||
| Suggested Usage | City / Cruising | |||||
| *Note | Specifications may very depending on rider weight and conditions. |
Home | About Us | Motorcycles | Dirt Bikes and Monkey Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes | Go-Karts | Go-Peds | ATVs & UTVs | Contact Us
