BBP-GK29250

Available Colors |
| SPECIFICATIONS : | GK-29(KTR-250W) |
| CONFIGURE : | |
| Colors available : | Red,yellow,blue,black |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | Y |
| Remote start (Y/N) : | N |
| Remote engine stop (Y/N) : | N |
| Remote alarm (Y/N) : | N |
| Speed limiter (Y/N) : | Y |
| Assembly required : | Wheel,protect pole,seat,steering wheel , battery |
| ENGINE INFO : | |
| Engine type : | CVT |
| Engine brand : | 172MM |
| Displacement : | 250cc |
| Cooling : | Water-cooled |
| Max horsepowe : | 14.3hp//6000rpm |
| Max torque : | 17.6 N. m /5500rpm |
| Bore*stroke : | 2.83*2.36inches |
| Max speed : | 43.5mile/h |
| Climbing ability : | 22degree |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12V/12Ah |
| Carburetor brand : | PD30J |
| Engine oil : | SAE15W/40SF |
| Gear oil : | 85W/40 |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | 1-speed+reverse |
| Driveline : | Chain-drive |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | Double a-arm/ single a-arm |
| Brakes,front/rear : | Disc/disc |
| Brake operation : | Hand +foot |
| Tires,front/rear : | 22*7-10/22*11-10 |
| Fuel capacity/type : | 2.9gal |
| Weight,G.W./N.W : | 849.2/ 734.8lbs |
| Max load : | 330lbs |
| DIMENSIONS : | |
| Wheelbase : | 79.5inches |
| OA L*W*H : | 101.57*63.19*64.96inches |
| Height to seat : | 9.6inches |
| Min ground clearance : | 6.3inches |
| Carton size : | 100.79*97.55*67.34inches |
| Shipping info : | 24pcs/40HQ |
| Price | $3,650 |
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




