BBP-GK1190

Available Colors |
| SPECIFICATIONS : | GK-11-90 |
| CONFIGURE : | |
| Colors available : | Red,yellow,blue,black |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | Y |
| Remote start (Y/N) : | N |
| Remote engine stop (Y/N) : | N |
| Remote alarm (Y/N) : | N |
| Speed limiter (Y/N) : | Y |
| Assembly required : | Tire,seat,steering wheel |
| ENGINE INFO : | |
| Engine type : | Chain |
| Engine brand : | * |
| Displacement : | 90cc |
| Cooling : | Air-cooled |
| Max horsepowe : | 2.9 h.p./7000~8000r/min |
| Max torque : | 5.6n.m/5600~6000r/min |
| Bore*stroke : | 1.85*1.95inches |
| Max speed : | 24.9mile/h |
| Climbing ability : | 7degree |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12V/4Ah |
| Carburetor brand : | PZ19 |
| Engine oil : | SAE15W/40SF |
| Gear oil : | * |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | * |
| Driveline : | Chain-drive |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | Double a-arm/single a-arm |
| Brakes,front/rear : | Rear disc |
| Brake operation : | Foot |
| Tires,front/rear : | 145/70-6 / 145/70-6 |
| Fuel capacity/type : | 1.3gal |
| Weight,G.W./N.W : | |
| Max load : | |
| DIMENSIONS : | |
| Wheelbase : | 49.6inches |
| OA L*W*H : | |
| Height to seat : | 10.6inches |
| Min ground clearance : | 3.3inches |
| Price | $925 |
Home | About Us | Motorcycles | Dirt Bikes and Monkey Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes | Go-Karts | Go-Peds | ATVs & UTVs | Contact Us
