BBP-ATV76125

Available Colors |
| SPECIFICATIONS : | ATV-76-110 |
| CONFIGURE : | |
| Colors available : | Red,blue,black,orange,yellow |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | Y |
| Remote start (Y/N) : | N |
| Remote engine stop (Y/N) : | N |
| Remote alarm (Y/N) : | N |
| Speed limiter (Y/N) : | Y |
| Assembly required : | front &rear wheel ,steering bar, drum disc,front suspension |
| ENGINE INFO : | |
| Engine type : | 4-stroke ,single cylinder, OHC, |
| Engine brand : | |
| Displacement : | 110cc, |
| Cooling : | Air cooled |
| Max horsepowe : | 8.0hp/8000rpm |
| Max torque : | 8.0n.m./6000rpm |
| Bore*stroke : | 2.1*2.2 inches |
| Max speed : | 40.1mile/h |
| Climbing ability : | 15 degree |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12V/5Ah |
| Carburetor brand : | PZ22 |
| Engine oil : | SAE15W/40SF |
| Gear oil : | * |
| CHASSIS ETC : | |
| Clutch : | SEMI-AUTO |
| Transmission : | 4-speed+reverse |
| Driveline : | Chain-drive |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : |
Double a-arm/single a-arm |
| Brakes,front/rear : | Disc/disc |
| Brake operation : | Grip brake |
| Tires,front/rear : | 19*7-8 18*9.5-8 |
| Fuel capacity/type : | 2.1gal |
| Weight,G.W./N.W : | 264.5/319.7 lbs |
| Max load : | 143.3 lbs |
| DIMENSIONS : | |
| Wheelbase : | 44.1 inches |
| OA L*W*H : | 66.9*45.3*43.3 inches |
| Height to seat : | 37.4 inches |
| Min ground clearance : | 3.2inches |
| Carton size : | 55.5*34*30.3inches |
| Shipping info : | 20pcs/20FT,65pcs/40HQ |
| Price | $1,350 |
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




