BBP-ATV58110

Available Colors |
| SPECIFICATIONS : | ATV-58-110 |
| CONFIGURE : | |
| Colors available : | Red,blue,black,pink,orange |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | Y |
| Remote start (Y/N) : | N |
| Remote engine stop (Y/N) : | N |
| Remote alarm (Y/N) : | N |
| Speed limiter (Y/N) : | Y |
| Assembly required : | Handlebar,wheel, |
| ENGINE INFO : | |
| Engine type : | Chain |
| Engine brand : | * |
| Displacement : | 110cc |
| Cooling : | Air cooled |
| Max horsepowe : | 7.3hp/8500rpm |
| Max torque : | 6.5n.m/6000rpm |
| Bore*stroke : | 2.0*1.9inches |
| Max speed : | 31mile/h |
| Climbing ability : | 15degree |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12V/4Ah |
| Carburetor brand : | PZ19 |
| Engine oil : | SAE15W/40SF |
| Gear oil : | * |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | * |
| Driveline : | Chain-drive |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | Double a-arm/single a-arm |
| Brakes,front/rear : | */disc |
| Brake operation : | Hand |
| Tires,front/rear : | 16*8-7/16*8-7 |
| Fuel capacity/type : | 0.8gal |
| Weight,G.W./N.W : | 242.5/198.4lbs |
| Max load : | * |
| DIMENSIONS : | |
| Wheelbase : | 34.6inches |
| OA L*W*H : | 54.3*32.5*37.8inches |
| Height to seat : | * |
| Min ground clearance : | 3.9inches |
| Carton size : | 45.3*32.9*26inches |
| Shipping info : | 112pcs/40HQ |
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




