BBP-ATV4949

Available Colors |
| SPECIFICATIONS : | ATV-49-49cc |
| CONFIGURE : | |
| Colors available : | Red,blue,black,yellow |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | Y |
| Remote start (Y/N) : | N |
| Remote engine stop (Y/N) : | N |
| Remote alarm (Y/N) : | N |
| Speed limiter (Y/N) : | N |
| Assembly required : | Handlebar,front/rear fender |
| ENGINE INFO : | |
| Engine type : | 2-Stroke,signal cylinder |
| Engine brand : | * |
| Displacement : | 49cc |
| Cooling : | Air-cooled |
| Max horsepowe : | 2.4hp/7500rpm |
| Max torque : | 2.0n.m/6000rpm |
| Bore*stroke : | * |
| Max speed : | 31.1mile/h |
| Climbing ability : | 35degree |
| Ignition : | C.D.I |
| Starting system : | Pull |
| Battery : | * |
| Carburetor brand : | * |
| Engine oil : | * |
| Gear oil : | * |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | * |
| Driveline : | Chain-drive |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | * |
| Brakes,front/rear : | Disc |
| Brake operation : | Hand |
| Tires,front/rear : | 3.00-4 |
| Fuel capacity/type : | 0.2gal |
| Weight,G.W./N.W : | 68.3/61.7lbs |
| Max load : | 198.4lbs |
| DIMENSIONS : | |
| Wheelbase : | 20.8 inches |
| OA L*W*H : | 37.7*23.8*25.5 inches |
| Height to seat : | 2.2 inches |
| Min ground clearance : | 3.1 inches |
| Carton size : | 39.1*22.4*20.0inches |
| Shipping info : | 160pcs/40HQ |
| Price | $495 |
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




