BBP-ATA150-G

Available Colors |
Specifications
| Engine: | |||||||
| Engine Type: | 150CC,Air cooled, 4-stroke, 1-cylinder,automatic | ||||||
| Start Type: | Electric start | ||||||
| Transmission: | Chain Drive | ||||||
| Engine Gear: | F-N-R | ||||||
| Shift Gear: | Hand | ||||||
| Max Torque: | 8.5N.m/5000-5500r/min | ||||||
| Wheelbase(inch): | 45.3 | ||||||
| Ignition: | CDI | ||||||
| Fuel Capacity(L): | 3.5 | ||||||
| Chassis: | |||||||
| Front Hand Brake: | Drum | ||||||
| Rear Foot Brake: | Hydraulic Disc | ||||||
| Tire Front: | 21x7-8 | ||||||
| Tire Rear: | 20x9.5-8 | ||||||
| Suspension Front(inch): | 15.9 | ||||||
| Suspension Rear(inch): | 18.11 | ||||||
| remote control(Yes/No): | No | ||||||
| Speed Limiter(Yes/No): | Yes | ||||||
| Engine kill switch(Yes/No): | Yes | ||||||
| Dimension: | |||||||
| Battery: | 12V/9AH | ||||||
| G.W.(lbs): | 342 | ||||||
| N.W.(lbs): | 309 | ||||||
| Max Loading(lbs): | 300 | ||||||
| Overall Size(inch): | 64.97X44.10X45.7 | ||||||
| Carton Size(inch): | 58.3X32.7X32.9 | ||||||
| Seat Height(inch): | 29.5 | ||||||
| Ground Clearance(inch): | 4.7 | ||||||
Warranty: |
|||||||
| 90 Day Limited Engine Warranty | |||||||
Price: |
|||||||
$1,995* *Assembly, Freight and Prep Included. Sales Tax Additional. Pricing reflects 25% U.S. Government imposed tariff. |
|||||||
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




