BBP-CHEETAH

Available Colors |
Specifications
| Engine: | |||||||
| Engine Type: | 110CC,Air cooled, 4-stroke, 1-cylinder,Semi-automatic | ||||||
| Start Type: | Electric start | ||||||
| Transmission: | Chain Drive | ||||||
| Engine Gear: | 3-2-1-N-R | ||||||
| Shift Gear: | Foot | ||||||
| Max Torque: | 6.5N.m/5000-5500r/min | ||||||
| Wheelbase(inch): | 41.4 | ||||||
| Ignition: | CDI | ||||||
| Fuel Capacity(L): | 3.5 | ||||||
| Chassis: | |||||||
| Front Hand Brake: | Drum | ||||||
| Rear Foot Brake: | Hydraulic Disc | ||||||
| Tire Front: | 17X7-8 | ||||||
| Tire Rear: | 18x9.5-8 | ||||||
| Suspension Front(inch): | 12.4 | ||||||
| Suspension Rear(inch): | 11 | ||||||
| remote control(Yes/No): | Yes | ||||||
| Speed Limiter(Yes/No): | Yes | ||||||
| Engine kill switch(Yes/No): | Yes | ||||||
| Dimension: | |||||||
| Battery: | 12V/4Ah | ||||||
| G.W.(lbs): | 231 | ||||||
| N.W.(lbs): | 198 | ||||||
| Max Loading(lbs): | 132 | ||||||
| Overall Size(inch): | 57.5X39.4X36.2 | ||||||
| Carton Size(inch): | 51.6X29.9X24 | ||||||
| Seat Height(inch): | 25.6 | ||||||
| Ground Clearance(inch): | 4.72 | ||||||
Warranty: |
|||||||
| 90 Day Limited Engine Warranty | |||||||
Price: |
|||||||
$1,595* *Assembly, Freight and Prep Included. Sales Tax Additional. Pricing reflects U.S. Government imposed tariff. |
|||||||
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




