BBP-ATA110-H1

Available Colors |
| Engine: | |||||||
| Engine Type: | 110CC,Air cooled, 4-stroke, 1-cylinder,automatic | ||||||
| Start Type: | Electric start | ||||||
| Transmission: | Chain Drive | ||||||
| ATA110-H1 | No Gear | ||||||
| ATA110-H4 Engine Gear: | F-N-R | ||||||
| ATA110-H4 Shift Gear: | Foot | ||||||
| Max Torque: | 6.5N.m/5000-5500r/min | ||||||
| Wheelbase(inch): | 32.68 | ||||||
| Ignition: | CDI | ||||||
| Fuel Capacity(L): | 2.5 | ||||||
| Chassis: | |||||||
| Front Hand Brake: | Drum | ||||||
| Rear Foot Brake: | Hydraulic Disc | ||||||
| Tire Front: | 16x8-7/19x7-8 | ||||||
| Tire Rear: | 16x8-7/18x9.5-8 | ||||||
| Suspension Front(inch): | 14.2 | ||||||
| Suspension Rear(inch): | 12.6 | ||||||
| remote control(Yes/No): | Yes | ||||||
| Speed Limiter(Yes/No): | Yes | ||||||
| Engine kill switch(Yes/No): | Yes | ||||||
| Dimension: | |||||||
| Battery: | 12V/4Ah | ||||||
| G.W.(lbs): | 286.59 | ||||||
| N.ATA-110H1/H4W.(lbs): | 238.09 | ||||||
| Max Loading(lbs): | 132 | ||||||
| Overall Size(inch): | 60.6x37x39.6 | ||||||
| Carton Size(inch): | 54.92x35.63x23.23 | ||||||
| Seat Height(inch): | 30.71 | ||||||
| Ground Clearance(inch): | 3.15 | ||||||
Home | About Us | Motorcycles | Dirt Bikes and Monkey Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes | Go-Karts | Go-Peds | ATVs & UTVs | Contact Us
